top of page
Khalapur Taluka Shikshan Prasarak Mandal’s
CBSE Affiliation No.: 1131395
School Code: 31384
APPENDIX -IX
MANDATORY PUBLIC DISCLOSURE
A : GENERAL INFORMATION :
SL NO | INFORMATION | DETAILS |
|---|---|---|
1 | NAME OF THE SCHOOL | P. P. GAGANGIRI MAHARAJ INTERNATIONAL SCHOOL |
2 | AFFILIATION NO | 1131395 |
3 | SCHOOL CODE | 31384 |
4 | ADDRESS | CBSE WING, KTSP CAMPUS, KHOPOLI, RAIGAD, RAIGAD, MAHARASHTRA - 410203 |
5 | PRINCIPAL NAME | Dr. Gaurav N Tiwari |
6 | PRINCIPAL QUALIFICATION | M.Com, M.Ed, M.Phil |
7 | SCHOOL EMAIL ID | |
8 | CONTACT DETAILS | 9975562743 |
B : DOCUMENTS AND INFORMATION:
SL NO | INFORMATION | Details |
|---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C : RESULT AND ACADEMICS :
D : STAFF (TEACHING) :
SL NO | INFORMATION | Description |
|---|---|---|
1 | PRINCIPAL | Dr. Gaurav N Tiwari |
2 | TOTAL NO. OF TEACHERS | 55 |
PRT | ||
TGT | ||
PGT | ||
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mrs Krishna Soni MSc Spl BEd |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Bansi Mitesh Thaker (Msc clinical psychology) |
E : SCHOOL INFRASTRUCTURE:
SL NO | INFORMATION | DETAILS |
|---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 32042 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 25 & 48 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 4 & 57 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 25 |
6 | NO. OF BOYS TOILETS | 30 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
bottom of page
